Garments
Men's sizes
| Rover Jacket | |||||
| Size | Wearer's Chest | Garment Chest | Back Length | Sleeve Length | |
| S | 86-92cm/34-36in | 116cm/45in | 81cm/32in | 83cm/33in |
|
| M | 96-102cm/38-40in | 124cm/49in | 83.5cm/33in | 86cm/34in | |
| L | 107-112cm/42-44in | 132cm/52in | 88.5cm/35in | 89cm/35in | |
| XL | 117-122cm/46-48in | 140cm/55in | 91cm/36in | 92cm/36in | |
| XXL | 127-132cm/50-52in | 148cm/58in | 93.5cm/37in | 95cm/37in | |
| Osprey Jacket | |||||
| Size | Wearer's Chest | Garment Chest | Back Length | Sleeve Length | |
| S | 86-92cm/34-36in | 48in | 31in | 31in |
|
| M | 96-102cm/38-40in | 50in | 33in | 34in | |
| L | 107-112cm/42-44in | 52in | 34.5in | 35in | |
| XL | 117-122cm/46-48in | 54in | 35in | 36in | |
| XXL | 127-132cm/50-52in | 58in |
36.5in | 38in | |
| Kestrel Smock | |||||
| Size | Wearer's Chest | Garment Chest | Back Length | Sleeve Length | |
| S | 34-36in | 44in | 30.5in | 32.5in |
|
| M | 38-40in | 48in | 32.5in | 34in | |
| L | 42-44in | 51in | 34in | 34in | |
| XL | 46-48in | 53in | 35in | 35in | |
| XXL | 50-52in | 56in | 36in | 36in | |
| Innovation Jacket |
|||||
| Size | Wearer's Chest | Garment Chest | Back Length | Sleeve Length | |
| S | 34-36in | 52in | 30in | 33in |
|
| M | 38-40in | 54in | 32.5in | 35in | |
| L | 42-44in | 57in | 33.5in | 36in | |
| XL | 46-48in | 59in | 34.5in | 37in | |
| XXL | 50-52in | 66in | 35in | 38in | |
| Traveller Jacket |
|||||
| Size | Wearer's Chest | Garment Chest | Back Length | Sleeve Length | |
| S | 34-36in | 46in | 32in | 33in |
|
| M | 38-40in | 48in | 32.5in | 33.5in | |
| L | 42-44in | 51in | 33in | 34.5in | |
| XL | 46-48in | 54in | 34in | 36in | |
| XXL | 50-52in | 56in | 34in | 37.5in | |
| Falcon Jacket | |||||
| Size | Wearer's Chest | Garment Chest | Back Length | Sleeve Length | |
| S | 34-36in | 120cm/46in | 82cm/32in | 86cm/34in |
|
| M | 38-40in | 122cm/48in | 83cm/33in | 90cm/35in | |
| L | 42-44in | 132cm/51in | 88cm/34.5in | 91cm/36in | |
| XL | 46-48in | 138cm/54in | 91cm/26in | 93cm/36.5in | |
| XXL | 50-52in | 144cm/57in | 93cm/36.5in | 94cm/37in | |
| Hawk Jacket | |||||
| Size | Wearer's Chest | Garment Chest | Back Length | Sleeve Length | Garment Width |
| S | 34-36in | 113cm/44in | 78cm/30.5in | 83cm/34in |
113cm/44in |
| M | 38-40in | 122cm/48in | 81cm/32in | 89cm/35in |
122cm/48in |
| L | 42-44in | 132cm/52in | 84cm/33in | 92cm/36in | 132cm/52in |
| XL | 46-48in | 146cm/56in | 85cm/33.5in | 94cm/37in | 143cm/56in |
| XXL | 50-52in | 153cm/60in | 85cm/33.5in |
97cm/38in | 153cm/60in |
| Buzzard Jacket | |||||
| Size | Wearer's Chest | Garment Chest | Back Length | Sleeve Length | |
| S | 34-36in | 113cm/44in | 28.5in | 33in |
|
| M | 38-40in | 115cm/45in | 30.5in | 33in | |
| L | 42-44in | 130cm/50in | 31in | 33.5in | |
| XL | 46-48in | 143cm/55in | 33.5in | 35.5in | |
| XXL | 50-52in | 153cm/ 60in | 34in | 37.5in | |
______________________________________________________________________________________
Ladies Sizes
| Lady Rover | |||||
| Size | |
Garment Chest | Back Length | Sleeve Length | Hem Width |
| S | Size 10/12 | 108cm/42.5in | 81cm/32in | 76cm/30in |
115cm/45in |
| M | Size 12/14 |
116cm/45.5in | 83.5cm/33in | 79cm/31in | 123cm/48.5in |
| L | Size 14/16 |
124cm/49in | 85.5cm/35in | 82cm/32.5in | 131cm/51.5in |
| XL | Size 16/18 |
132cm/52in | 91cm/36in | 85cm/33.5in | 147cm/54.5in |
| Lady Innovation | |||||
| Size | |
Garment Chest | Back Length | Sleeve Length | Hem Width |
| S | Size 10/12 | 110cm/43.5in | 78.5cm/31in |
78.5cm/31in | 118cm/46.5in |
| M | Size 12/14 |
118cm/46.5n | 81cm/32in |
81cm/32in | 127cm/50in |
| L | Size 14/16 |
126cm/49.5in | 83.5cm/33in |
83.5cm/33in | 131cm/53in |
| XL | Size 16/18 |
134cm/53in | 86.5cm/34in |
86cm/34in | 143cm/56in |
| Lady Falcon | |||||
| Size | |
Garment Chest | Back Length | Sleeve Length | Hem Width |
| S | Size 10/12 | 102cm/40in | 79cm/31in |
79cm/31in | 118cm/46in |
| M | Size 12/14 |
112cm/44in | 81cm/32in |
81cm/31.5in | 128cm/50in |
| L | Size 14/16 |
120cm/47in | 85cm/33in |
83cm/33in | 134cm/52in |
| XL | Size 16/18 |
134cm/50in | 86cm/34in |
86cm/34in | 140cm/56in |
| Lady Buzzard | |||||
| Size | |
Garment Chest | Back Length | Sleeve Length | Hem Width |
| S | Size 10/12 | 43in | 28.5in |
31.5in | 21.5in |
| M | Size 12/14 |
45in | 29.5in |
32in | 23in |
| L | Size 14/16 |
48in | 30.5in |
33in | 25in |
| XL | Size 16/18 |
50in | 30.5in |
34in | 25.5in |
______________________________________________________________________________________
Tilley Hats
|
Size
|
Measurement Around Head Just Above Eyebrows |
| 6 7/8 | 55.5 cm |
| 7 | 56.5 cm |
| 7 1/8 | 57.5 cm |
| 7 1/4 | 58.5 cm |
| 7 3/8 | 59.5 cm |
| 7 1/2 | 60.5 cm |
| 7 5/8 | 61.5 cm |
| 7 3/4 | 62.5 cm |
| 7 7/8 | 63.5 cm |
| 8 | 64.5 cm |
| 8+ | 67.5 cm |
| Rover | |||||
| Size | Wearer's Chest | Garment Chest | Back Length | Sleeve Length | Garment Width |
| S | 86-92cm/34-36in | 116cm/45in | 81cm/32in | 83cm/33in |
|
| M | 96-102cm/38-40in | 124cm/49in | 83.5cm/33in | 86cm/34in | |
| L | 107-112cm/42-44in | 132cm/52in | 88.5cm/35in | 89cm/35in | |
| XL | 117-122cm/46-48in | 140cm/55in | 91cm/36in | 92cm/36in | |
| XXL | 127-132cm/50-52in | 148cm/58in | 93.5cm/37in | 95cm/37in | |



